.png?v=1670313234454)
























Sound you'll want to share
With enough volume to fill a room, Beosound A1 punches way above its size. It has the largest bass woofer you'll find in this type of compact speaker, delivering punchy low end and great dynamics. And its round shape spreads sound in every direction so everyone can tune in.
.png?v=1670313375189)
From the pool to the penthouse
Grab it and go. Or hang it on the wall. Beosound A1 has been specifically crafted to move with you and fit in just about anywhere. From cooking in the kitchen to cooking in the sun, the fully dust and waterproof IP67 construction means you don’t have to worry about any of life’s thrills or spills.

Crystal Clarity. Always on call.
Three microphones – positioned at the top for greater clarity – make Beosound A1 the perfect speakerphone for catchups and meetings alike. And with Alexa Voice Assistant, it's now even easier to interact: pick a song, plan your day or check the weather without lifting a finger.
Technical Specifications
Included In The Box
Box Contents | Beosound A1 2nd Gen USB-C to USB-A Cable Quick Start Guide |
Sound
Recommended Room Size | 5-30 m2 (50-300 ft2) |
Speaker Configuration | 1 x ¾" Tweeter 1 x 3.5" Woofer |
Amplifier | 2 x 30W Class D for Woofer and Tweeter |
Sound Direction | 360 Degrees |
Frequency Range | 55 - 20,000 Hz |
Maximum Sound Pressure Level @1m | 92 dB SPL |
Stereo Pairing | Available between two Beosound A1 2nd Gens |
Multipoint | Available with up to two devices |
Customisable EQ | Presets available and fully customisable through B&O App |
Design
Designer | Cecilie Manz |
Materials | Pearl Blasted Aluminium Polymer Waterproof Leather |
Dust And Waterproof Rating | Can be submerged in up to 1 metre of water for 30 minutes |
Weight | 558 g |
Dimensions | 133 W x 46 H x 133 D cm |
Power
Battery Playtime | Up to 18 hours at typical listening volumes |
Battery Size | 3.000 mAh |
Power Consumption | Typical 5W Standby 0.12W |
Power Supply | 5V DC / 3A via USB-C Connector |
Charging Time | 2.75 hours at 5V - 3A Charging |
Battery Life Indicator | Battery LED, precise status viewable on B&O App |
Connectivity
Bluetooth Version | 5.1 |
On-Device Controls | Power Button Bluetooth Connect Button Microphone Button Play/Pause Button Volume Up/Down Buttons |
Inputs & Outputs | USB-C for Charging Speaker phone & streaming |
Voice Assistant Integration | Wake Work Alexa Voice Assistant |
Fast Pairing | Mode for iPhone (MFi) Google Fast Pair Microsoft Swift Pair |
Customer Reviews
Based on 2 reviews
Write a review